top of page
FUEL SURCHARGE
INTERNATIONAL
FSC* will be applied to customers' invoices based on the date of a container's rail departure.
​
​
Updated Monthly. Applies to 20' and 40' containers that enter or exit through a port.
DOMESTIC
Updated Weekly. Applies to 53' containers that move exclusively within North America and do not pass through a port.
INTERNATIONAL
MONTH | SURCHARGE |
---|---|
January 2025 | 34% |
December 2024 | 34% |
November 2024 | 34% |
October 2024 | 34% |
September 2024 | 36% |
August 2024 | 37% |
July 2024 | 36% |
June 2024 | 37% |
May 2024 | 39% |
April 2024 | 39% |
March 2024 | 39% |
February 2024 | 37% |
January 2024 | 39.5% |
December 2023 | 42% |
November 2023 | 43.5% |
October 2023 | 43.5% |
September 2023 | 41% |
August 2023 | 36% |
July 2023 | 36% |
June 2023 | 37% |
May 2023 | 39.5% |
April 2023 | 41.5% |
March 2023 | 43% |
February 2023 | 44.5% |
January 2023 | 47.5% |
December 2022 | 51% |
November 2022 | 51% |
October 2022 | 51% |
September 2022 | 51% |
August 2022 | 57% |
July 2022 | 58.5% |
DOMESTIC
WEEK | SURCHARGE |
---|---|
Jan 27 - Feb 2, 2025 | 32.5% |
Jan 20 - Jan 26, 2025 | 31% |
Jan 13 - Jan 19, 2025 | 30.5% |
Jan 6 - Jan 12, 2025 | 29.5% |
Dec 30, 2024 - Jan 5, 2025 | 29.5% |
Dec 23 - Dec 29, 2024 | 29.5% |
Dec 16 - Dec 22, 2024 | 29% |
Dec 9 - Dec 15, 2024 | 30% |
Dec 2 - Dec 8, 2024 | 30% |
Nov 25 - Dec 1, 2024 | 29.5% |
Nov 18 - Nov 24, 2024 | 30% |
Nov 11 - Nov 17, 2024 | 30% |
Nov 4 - Nov 10, 2024 | 30.5% |
Oct 28 - Nov 3, 2024 | 30.5% |
Oct 21 - Oct 27, 2024 | 31.5% |
Oct 14 - Oct 20, 2024 | 30.5% |
Oct 7 - Oct 13, 2024 | 30% |
Sept 30 - Oct 6, 2024 | 30% |
Sept 23 - Sept 29, 2024 | 30% |
Sept 16 - Sept 22, 2024 | 30.5% |
Sept 9 - Sept 15, 2024 | 31% |
Sept 2 - Sept 8, 2024 | 31.5% |
Aug 26 - Sept 1, 2024 | 32% |
Aug 19 - Aug 25, 2024 | 32.5% |
Aug 12 - Aug 18, 2024 | 33% |
Aug 5 - Aug 11, 2023 | 33% |
July 29 - Aug 4, 2024 | 33.5% |
July 22 - 28, 2024 | 34.0% |
July 15 - 21, 2024 | 34.5% |
July 8 - 14, 2024 | 33.5% |
July 1 - July 7, 2024 | 33% |
June 24 - June 30, 2024 | 32.5% |
June 17 - June 23, 2024 | 31.5% |
June 10 - June 16, 2024 | 32.5% |
June 3 - June 9, 2024 | 33% |
May 27 - June 2, 2024 | 33.5% |
May 20 - May 26, 2024 | 34% |
May 13 - May 19, 2024 | 35% |
May 6 - May 12, 2024 | 35.5% |
April 29 - May 5, 2024 | 36% |
April 22 - April 28, 2024 | 36.5% |
April 15 - April 21, 2024 | 37% |
April 8 - April 14, 2024 | 36% |
April 1 - April 7, 2024 | 36.5% |
Mar 25 - Mar 31, 2024 | 36.5% |
Mar 18 - Mar 24, 2024 | 36% |
Mar 11 - Mar 17, 2024 | 36.5% |
Mar 4 - Mar 10, 2024 | 37% |
Feb 26 - March 3, 2024 | 37.5% |
Feb 19 - Feb 25, 2024 | 37.5% |
Feb 12 - Feb 18, 2024 | 35% |
Feb 5 - Feb 11, 2024 | 34.5% |
Jan 29 - Feb 4, 2024 | 34% |
Jan 22 - Jan 28, 2024 | 34.5% |
Jan 15 - Jan 21, 2024 | 34% |
Jan 8 - Jan 14, 2024 | 34.5% |
Jan 1 - Jan 7, 2024 | 35% |
Dec 25 - Dec 31, 2023 | 35% |
Dec 18 - Dec 24, 2023 | 36% |
Dec 11 - Dec 17, 2023 | 37.5% |
Dec 4 - Dec 10, 2023 | 38% |
Nov 27 - Dec 3, 2023 | 39% |
Nov 20 - Nov 26, 2023 | 40% |
Nov 13 - Nov 19, 2023 | 41% |
Nov 6 - Nov 12, 2023 | 42% |
Oct 30 - Nov 5, 2023 | 43% |
Oct 23 - Oct 29, 2023 | 42% |
Oct 16 - Oct 22, 2023 | 42.5% |
Oct 9 - Oct 15, 2023 | 43.5% |
Oct 2 - Oct 8, 2023 | 43.5% |
Sept 25 - Oct 1, 2023 | 44% |
Sept 18 - Sept 25, 2023 | 43% |
Sept 11 - Sept 17, 2023 | 42.5% |
Sept 4 - Sept 10, 2023 | 42.5% |
Aug 28 - Sept 3, 2023 | 41.5% |
Aug 21 - Aug 27, 2023 | 41% |
Aug 14 - Aug 20, 2023 | 39.5% |
Aug 7 - Aug 13, 2023 | 38% |
July 31 - Aug 6, 2023 | 35% |
July 24 - July 30, 2023 | 33.5% |
July 17 - July 23, 2023 | 33.5% |
July 10 - July 16, 2023 | 33% |
*Calculated based on the U.S. On-Highway Diesel Fuel Prices published by the U.S. Energy Information Administration.
bottom of page